Vikings Regatta
Entries - 2022
Total number of entrants: 124
Class | Name | Surname | Sail N. | Club |
---|---|---|---|---|
ILCA 4 | Daniel | Agius | MLT 196213 | Vikings Sailing Club |
ILCA 4 | Pran | Bettanin | 181314 | Vikings Sailing Club |
ILCA 4 | Paul | Bonnici | MLT167934 | Vikings Sailing Club |
ILCA 4 | Laidon | buhagiar | MLT 177824 | Birzebbugia Sailing Club |
ILCA 4 | Max | Busuttil | MLT220770 | Malta Young Sailors Club |
ILCA 4 | mia | busuttil | 177831 | Malta Young Sailors Club |
ILCA 4 | Matthew | Cachia Debono | MLT 214218 | Malta Young Sailors Club |
ILCA 4 | Daniel | Ciantar | 14822 | Birzebbugia Sailing Club |
ILCA 4 | Sarah | Clooney | 17090 | Other |
ILCA 4 | Marianne | Heller | 177826 | Malta Young Sailors Club |
ILCA 4 | Eva | Johnston | IRL | Other |
ILCA 4 | Fionn | Lynch | 170908 | Other |
ILCA 4 | Leah | Lyons | IRL190588 | Other |
ILCA 4 | Jake | Mallia | MLT 219848 | Birzebbugia Sailing Club |
ILCA 4 | Katrina | Micallef | 30 | Royal Malta Yacht Club |
ILCA 4 | Michela | Mizzi | 212079 | Malta Young Sailors Club |
ILCA 4 | Isabelle | Passberger | 212524 | Royal Malta Yacht Club |
ILCA 4 | leonardo | procopio | 179125 | Malta Young Sailors Club |
ILCA 4 | Afonso | Soutinho | 21203 | Royal Malta Yacht Club |
ILCA 4 | Benjamin | Vassallo | 216610 | Malta Young Sailors Club |
ILCA 4 | Thomas | Zahra | MLT 179120 | Birzebbugia Sailing Club |
ILCA 6 | Lacey | Aquilina | 217319 | Birzebbugia Sailing Club |
ILCA 6 | Ed | Baker | 173331 | Other |
ILCA 6 | Christopher | Barrett | 183231 | Other |
ILCA 6 | KURT | BORG | 221210 | Birzebbugia Sailing Club |
ILCA 6 | Olan | Dillon | IRL | Other |
ILCA 6 | Julian | Falzon | Mlt 177825 | Malta Young Sailors Club |
ILCA 6 | alfred | Fenech | MLT162847 | Birzebbugia Sailing Club |
ILCA 6 | Jack | Ferry | 200277 | Royal Malta Yacht Club |
ILCA 6 | Matthew | Flores | MLT 181316 | Birzebbugia Sailing Club |
ILCA 6 | Crispin | Gauci Peresso | 148220 | Birzebbugia Sailing Club |
ILCA 6 | Andrew | Kingston | IRL 216618 | Other |
ILCA 6 | Lara | Merten | 216602 | Royal Malta Yacht Club |
ILCA 6 | Michela | Mifsud | MLT 181315 | Birzebbugia Sailing Club |
ILCA 6 | Dimitrios | Pipi | 211202 | Royal Malta Yacht Club |
ILCA 6 | Matthew | Plant | IRL | Other |
ILCA 6 | Luke | Rausi | MLT215515 | Royal Malta Yacht Club |
ILCA 6 | Max | Tubb | 162816 | Other |
ILCA 6 | Andrea John | Vella | 148253 | Vikings Sailing Club |
ILCA 6 | Jean Paul | Zahra | MLT 219872 | Birzebbugia Sailing Club |
J92 | Mark | Camilleri | Mlt92 | Vikings Sailing Club |
J92 | Charles | CRONIN | ITA 55555 | Royal Malta Yacht Club |
J92 | Brian | Flahive | MLT 135 | Royal Malta Yacht Club |
J99 | Anton | Calleja | MLT 699 | Other |
J99 | Sebastian | Ripard | MLT 099 | Royal Malta Yacht Club |
Optimist Beginner (8-14 years) | Gianni | Bianchi | Mlt 44 | Royal Malta Yacht Club |
Optimist Beginner (8-14 years) | Mattea | Bowman | 139 | Vikings Sailing Club |
Optimist Beginner (8-14 years) | Zack | Cassar Conti | ITA 8459 | Vikings Sailing Club |
Optimist Beginner (8-14 years) | Sam | Cassar said | MLT 8326 | Malta Young Sailors Club |
Optimist Beginner (8-14 years) | Luke | Fenech | ITA 9448 | Malta Young Sailors Club |
Optimist Beginner (8-14 years) | Michael | Galea | MLT623 | Malta Young Sailors Club |
Optimist Beginner (8-14 years) | Julia | Mallia | MLT 10 | Vikings Sailing Club |
Optimist Beginner (8-14 years) | Matteo | Mamo | GRE 5733 | Malta Young Sailors Club |
Optimist Beginner (8-14 years) | Daniel | Mizzi | MLT64 | Malta Young Sailors Club |
Optimist Beginner (8-14 years) | Kaine | Muscat | MLT 108 | Royal Malta Yacht Club |
Optimist Beginner (8-14 years) | Zak | Muscat | MLT 110 | Royal Malta Yacht Club |
Optimist Beginner (8-14 years) | Elena | Pizzuto | MLT208 | Malta Young Sailors Club |
Optimist Beginner (8-14 years) | Timothy | Rizzo Naudi | 2511 | Malta Young Sailors Club |
Optimist Beginner (8-14 years) | Jean-Marc | Sammut | MLT4 | Vikings Sailing Club |
Optimist Cadet (8-11 years) | Luca | Attard | MLT 712 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Samantha | Axisa | MLT603 | Royal Malta Yacht Club |
Optimist Cadet (8-11 years) | Jacob John | Borg | MLT 82 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Julia | Borg | 1911 | Malta Young Sailors Club |
Optimist Cadet (8-11 years) | Aneese | Bugeja | MLT611 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Emily | Camilleri | MLT1209 | Malta Young Sailors Club |
Optimist Cadet (8-11 years) | Polina | Chaplytska | 903 | Royal Malta Yacht Club |
Optimist Cadet (8-11 years) | Michael | Cremona | MLT267 | Malta Young Sailors Club |
Optimist Cadet (8-11 years) | Joaquin | Darmanin | MLT9 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Lily | Ellul | 270 | Malta Young Sailors Club |
Optimist Cadet (8-11 years) | Luke | Falzon | MLT27 | Vikings Sailing Club |
Optimist Cadet (8-11 years) | Leo | Filkin | 606 MLT | Royal Malta Yacht Club |
Optimist Cadet (8-11 years) | Thomas | Giusti | MLT 96 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Corey | Joyce | MLT63 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Maksim | Juskevic | MLT 251 | Royal Malta Yacht Club |
Optimist Cadet (8-11 years) | Ethan | Kodjaazliev | MLT 109 | Royal Malta Yacht Club |
Optimist Cadet (8-11 years) | Nathan | Montebello | 7575 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Luca | Scicluna | MLT86 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Matthias | Spiteri | MLT 24 | Malta Young Sailors Club |
Optimist Cadet (8-11 years) | Jack | Vella | MLT94 | Birzebbugia Sailing Club |
Optimist Cadet (8-11 years) | Michael | Wilson | MLT282 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Zane | Attard | MLT842 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Isaac | Azzopardi | 303 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Jacob | Azzopardi | 288 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Nicolai | Bartolo | MLT681 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Veronika | Basalkina | MLT 3021 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Sayon | Bonnici | 581 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Katrina | Briffa | MLT 259 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Matthew | Camilleri | MLT 609 | Royal Malta Yacht Club |
Optimist Senior (12-15 years) | Liam Andrew | Cutajar | MLT36 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Timothy | De Cesare | MLT223 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Jacob Carl | Delia | MLT119 | Royal Malta Yacht Club |
Optimist Senior (12-15 years) | Ella | Demicoli | 202 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Oliver | Drescher | MLT209 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Tom | Ellul | MLT108 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Harry | Fairbairn | MLT14 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | emily | Fenech | MLT66 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Louyn | Fereday | MLT206 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Jack | Gabriele | MLT25 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Emily | Mallia | MLT 309 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Jonas | Micallef | MLT805 | Royal Malta Yacht Club |
Optimist Senior (12-15 years) | Alice | Muscat Frendo | MLT12 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Katie | Muscat Frendo | MLT861 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Danyil | Mykhailichenko | UKR 274 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Aleksandra | Nagrudnaia | 318 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Ethan | Portelli | MLT11 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Krista | Spiteri | MLT175 | Birzebbugia Sailing Club |
Optimist Senior (12-15 years) | Zak | Spiteri | MLT 23 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Timmy | Vassallo | 141 | Malta Young Sailors Club |
Optimist Senior (12-15 years) | Thomas | Wilson | MLT22 | Malta Young Sailors Club |
SB20 | Guy | Baranyay | MLT3655 | Malta SB 20 Association |
SB20 | Timo | Bonnici | BEL3345 | Malta Young Sailors Club |
SB20 | Steve | Carter | GBR 3021 | Malta SB 20 Association |
SB20 | Marcus | Ciantar | IRL 3484 | Royal Malta Yacht Club |
SB20 | Gabriella | Mifsud | MLT 3307 | Malta SB 20 Association |
SB20 | Isaac | Saliba | MLT 3214 | Malta SB 20 Association |
SB20 | Alan | Tabone Ferrante | IRL3500 | Malta SB 20 Association |
Topper | Carla | Camilleri | 8 | Vikings Sailing Club |
Topper | Emma | CAMILLERI | MLT2 | Vikings Sailing Club |
Topper | Samuel | Galea | 01 | Vikings Sailing Club |
Topper | oisin | mc kinley | 3 | Vikings Sailing Club |
